Below is a breakdown of the crime statistics collected by the Redding Police Department during the time period January 1 through June 30, 2011.
The overall picture is positive, as illustrated by the 2.39% decrease in “Part 1 Crimes,” the police department reports.
There was a decrease or no change in five of the seven major crime categories: however, Rape increased 76.47% and Motor Vehicle Theft increased 30%.
Part I Crimes – January to June
VIOLENT CRIME | 2007 | 2008 | 2009 | 2010 | 2011 | Change |
---|---|---|---|---|---|---|
Homicide | 0 | 1 | 2 | 1 | 1 | No Change |
Rape | 34 | 51 | 31 | 17 | 30 | Up 76.47% |
Robbery | 48 | 38 | 30 | 58 | 51 | Down 12.07% |
Aggravated Assault | 136 | 217 | 274 | 311 | 261 | Down 16.08% |
Violent Crimes Total | 218 | 307 | 337 | 387 | 343 | Down 11.37% |
PROPERTY CRIME | 2007 | 2008 | 2009 | 2010 | 2011 | Change |
Burglary | 312 | 317 | 324 | 382 | 356 | Down 6.81% |
Larceny | 905 | 1,030 | 1006 | 959 | 952 | Down 0.73% |
Vehicle Theft | 153 | 118 | 93 | 110 | 143 | Up 30.00% |
Property Crimes Total | 1,370 | 1,465 | 1,423 | 1,451 | 1,451 | No Change |
Part I Crimes Totals | 1,588 | 1,772 | 1,760 | 1,838 | 1,794 | Down 2.39% |
Other pertinent information includes:
2007 | 2008 | 2009 | 2010 | 2011 | Change | |
Calls for Service | 42,452 | 42,335 | 42,770 | 41,913 | 40,966 | Down 2.26% |
Arrests Made | 4,331 | 4,615 | 4,528 | 4,133 | 3,382 | Down 18.17% |
Traffic Collisions | 903 | 723 | 707 | 631 | 599 | Down 5.07% |
DUI Arrests | 501 | 401 | 385 | 279 | 257 | Down 7.89% |
There were 18.7% fewer arrests made during this time. This may be attributed to the significant reduction in patrol personnel (police officers and community service officers) during the past two years’ economic downturn.
Proactive policing will remain a priority in our community, police said. The Shasta Anti-Gang Enforcement (SAGE) Task Force, school resource officers, patrol officers and investigators contribute greatly to the improved crime profile of our community, they said.
-from press release
A News Cafe, founded in Shasta County by Redding, CA journalist Doni Greenberg, is the place for people craving local Northern California news, commentary, food, arts and entertainment. Views and opinions expressed here are not necessarily those of anewscafe.com.