<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>A News Cafe dot com &#187; JimG</title>
	<atom:link href="http://anewscafe.com/author/jimg/feed/" rel="self" type="application/rss+xml" />
	<link>http://anewscafe.com</link>
	<description></description>
	<pubDate>Fri, 19 Mar 2010 13:00:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
	<image>
  <link>http://anewscafe.com</link>
  <url>http://anewscafe.com/wp-content/uploads/2010/02/anewscafeicon1.gif</url>
  <title>A News Cafe dot com</title>
</image>
		<item>
		<title>Redding&#8217;s Bank of Commerce Holdings approves 6-cent dividend</title>
		<link>http://anewscafe.com/2010/03/06/reddings-bank-of-commerce-holdings-approves-6-cent-dividend/</link>
		<comments>http://anewscafe.com/2010/03/06/reddings-bank-of-commerce-holdings-approves-6-cent-dividend/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 17:30:13 +0000</pubDate>
		<dc:creator>JimG</dc:creator>
		
		<category><![CDATA[Business &amp; Finance: Recommended Reading]]></category>

		<guid isPermaLink="false">http://anewscafe.com/?p=13386</guid>
		<description><![CDATA[<br />
]]></description>
		<wfw:commentRss>http://anewscafe.com/2010/03/06/reddings-bank-of-commerce-holdings-approves-6-cent-dividend/feed/</wfw:commentRss>
		</item>
		<item>
		<title>iPhone app makes homebuying easier</title>
		<link>http://anewscafe.com/2010/01/14/iphone-app-makes-homebuying-easier/</link>
		<comments>http://anewscafe.com/2010/01/14/iphone-app-makes-homebuying-easier/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 17:47:07 +0000</pubDate>
		<dc:creator>JimG</dc:creator>
		
		<category><![CDATA[Business &amp; Finance: Recommended Reading]]></category>

		<guid isPermaLink="false">http://anewscafe.com/?p=12203</guid>
		<description><![CDATA[<br />
]]></description>
		<wfw:commentRss>http://anewscafe.com/2010/01/14/iphone-app-makes-homebuying-easier/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Much Redding Real Estate &#8216;Underwater&#8217;</title>
		<link>http://anewscafe.com/2009/08/18/much-redding-real-estate-underwater/</link>
		<comments>http://anewscafe.com/2009/08/18/much-redding-real-estate-underwater/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 19:21:43 +0000</pubDate>
		<dc:creator>JimG</dc:creator>
		
		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[Redding CA]]></category>

		<guid isPermaLink="false">http://anewscafe.com/?p=8778</guid>
		<description><![CDATA[<p><a title="facorelogic" href="http://anewscafe.com/wp-content/uploads/2009/08/facorelogic.jpg"></a>A recently released report from First American CoreLogic indicates Redding has a 43 percent rate of &#8220;negative equity&#8221; properties.</p>
<p>That&#8217;s about average for California, but higher than 45 other states.</p>
<p>The report uses loan amounts from public records of first mortgages and&#8230;</p>]]></description>
		<wfw:commentRss>http://anewscafe.com/2009/08/18/much-redding-real-estate-underwater/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Shasta Regional Improves Financial Performance</title>
		<link>http://anewscafe.com/2009/08/11/shasta-regional-improves-financial-performance/</link>
		<comments>http://anewscafe.com/2009/08/11/shasta-regional-improves-financial-performance/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 02:14:10 +0000</pubDate>
		<dc:creator>JimG</dc:creator>
		
		<category><![CDATA[Health &amp; Fitness]]></category>

		<category><![CDATA[Shasta Regional Medical Center]]></category>

		<guid isPermaLink="false">http://anewscafe.com/?p=8723</guid>
		<description><![CDATA[<p><a title="srmc" href="http://anewscafe.com/wp-content/uploads/2009/08/srmc.jpg"></a>According to preliminary data filed with the California Office of Statewide Health Planning and Development, Shasta Regional Medical Center substantially improved its financial performance in its most recently completed quarter.</p>
<p>For the period ending June 30, 2009, <strong>net revenues</strong> were $20,343,372, <strong>up&#8230;</strong></p>]]></description>
		<wfw:commentRss>http://anewscafe.com/2009/08/11/shasta-regional-improves-financial-performance/feed/</wfw:commentRss>
		</item>
		<item>
		<title>U-3 vs U-6, Unemployment numbers may be worse than you think</title>
		<link>http://anewscafe.com/2009/06/08/u-3-vs-u-6-unemployment-numbers-may-be-worse-than-you-think/</link>
		<comments>http://anewscafe.com/2009/06/08/u-3-vs-u-6-unemployment-numbers-may-be-worse-than-you-think/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 18:39:50 +0000</pubDate>
		<dc:creator>JimG</dc:creator>
		
		<category><![CDATA[Business &amp; Finance: Recommended Reading]]></category>

		<guid isPermaLink="false">http://anewscafe.com/?p=7435</guid>
		<description><![CDATA[<br />
]]></description>
		<wfw:commentRss>http://anewscafe.com/2009/06/08/u-3-vs-u-6-unemployment-numbers-may-be-worse-than-you-think/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Shasta Regional  Reports $3.3 Million Loss</title>
		<link>http://anewscafe.com/2009/05/17/shasta-regional-reports-33-million-loss/</link>
		<comments>http://anewscafe.com/2009/05/17/shasta-regional-reports-33-million-loss/#comments</comments>
		<pubDate>Sun, 17 May 2009 13:52:59 +0000</pubDate>
		<dc:creator>JimG</dc:creator>
		
		<category><![CDATA[uncategorized]]></category>

		<category><![CDATA[Mercy Medical Center]]></category>

		<category><![CDATA[Prime Healthcare]]></category>

		<category><![CDATA[Shasta Regional Medical Center]]></category>

		<guid isPermaLink="false">http://anewscafe.com/?p=7058</guid>
		<description><![CDATA[<p>Prime Healthcare, the company that operates Shasta Regional Medical Center, posted its first quarter 2009 <a href="http://http://www.ihqrs.oshpd.ca.gov/report/2000Report.asp?HospitalNumber=106450940&#38;ReportYearQtr=20091&#38;ReportStatus=0">financial and utilization data summary report</a>, showing an increase in <strong>utilization</strong> from fourth quarter 2008 but at a level far lower than under the previous operator.</p>
<p>The&#8230;</p>]]></description>
		<wfw:commentRss>http://anewscafe.com/2009/05/17/shasta-regional-reports-33-million-loss/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Redding real estate trends compare favorably to Sacramento</title>
		<link>http://anewscafe.com/2009/02/05/redding-real-estate-trends-compare-favorably-to-sacramento/</link>
		<comments>http://anewscafe.com/2009/02/05/redding-real-estate-trends-compare-favorably-to-sacramento/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 16:32:38 +0000</pubDate>
		<dc:creator>JimG</dc:creator>
		
		<category><![CDATA[More Real Estate]]></category>

		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[redding real estate]]></category>

		<guid isPermaLink="false">http://donigreenberg.com/?p=5311</guid>
		<description><![CDATA[<p style="text-align: center;"><a title="zmap" href="http://donigreenberg.com/wp-content/uploads/2009/02/zmap.jpg"></a></p>
<p>In times when local real estate professionals are struggling to stay positive, the trends are apparently not nearly as bad here as elsewhere.</p>
<p>Zillow recently released data for the Redding area, and dropping values and owners with negative equity are an&#8230;</p>]]></description>
		<wfw:commentRss>http://anewscafe.com/2009/02/05/redding-real-estate-trends-compare-favorably-to-sacramento/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Shasta Regional Parent Reports 4th Quarter Results</title>
		<link>http://anewscafe.com/2009/01/29/shasta-regional-parent-reports-4th-quarter-results/</link>
		<comments>http://anewscafe.com/2009/01/29/shasta-regional-parent-reports-4th-quarter-results/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 01:17:05 +0000</pubDate>
		<dc:creator>JimG</dc:creator>
		
		<category><![CDATA[Business &amp; Finance: Recommended Reading]]></category>

		<category><![CDATA[Shasta Regional Medical Center]]></category>

		<guid isPermaLink="false">http://donigreenberg.com/?p=5185</guid>
		<description><![CDATA[<p>Shasta Regional Medical Center parent company Medical Properties Trust (MPW) reports that earnings per share for the fourth quarter 2008 decreased to 3 cents per share from 16 cents a year ago. See <a href="http://phx.corporate-ir.net/preview/phoenix.zhtml?c=185765&#38;p=IROL-secToc&#38;TOC=aHR0cDovL2NjYm4uMTBrd2l6YXJkLmNvbS94bWwvY29udGVudHMueG1sP2lwYWdlPTYwOTM5NDImcmVwbz10ZW5r&#38;ListAll=1">here </a>for the SEC 8-K filing. In&#8230;</p>]]></description>
		<wfw:commentRss>http://anewscafe.com/2009/01/29/shasta-regional-parent-reports-4th-quarter-results/feed/</wfw:commentRss>
		</item>
		<item>
		<title>18425 River Downs Way $1,695,000</title>
		<link>http://anewscafe.com/2009/01/29/18425-river-downs-way/</link>
		<comments>http://anewscafe.com/2009/01/29/18425-river-downs-way/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 16:40:31 +0000</pubDate>
		<dc:creator>JimG</dc:creator>
		
		<category><![CDATA[Real Estate Carousel]]></category>

		<guid isPermaLink="false">http://donigreenberg.com/?p=5168</guid>
		<description><![CDATA[<br />
]]></description>
		<wfw:commentRss>http://anewscafe.com/2009/01/29/18425-river-downs-way/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to fix the SBA</title>
		<link>http://anewscafe.com/2009/01/13/how-to-fix-the-sba/</link>
		<comments>http://anewscafe.com/2009/01/13/how-to-fix-the-sba/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 16:13:57 +0000</pubDate>
		<dc:creator>JimG</dc:creator>
		
		<category><![CDATA[Business &amp; Finance: Recommended Reading]]></category>

		<guid isPermaLink="false">http://donigreenberg.com/?p=4806</guid>
		<description><![CDATA[<br />
]]></description>
		<wfw:commentRss>http://anewscafe.com/2009/01/13/how-to-fix-the-sba/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SBA- the worst place to work in the federal goverment</title>
		<link>http://anewscafe.com/2009/01/13/sba-the-worst-place-to-work-in-the-federal-goverment/</link>
		<comments>http://anewscafe.com/2009/01/13/sba-the-worst-place-to-work-in-the-federal-goverment/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 16:12:56 +0000</pubDate>
		<dc:creator>JimG</dc:creator>
		
		<category><![CDATA[Business &amp; Finance: Recommended Reading]]></category>

		<guid isPermaLink="false">http://donigreenberg.com/?p=4804</guid>
		<description><![CDATA[<br />
]]></description>
		<wfw:commentRss>http://anewscafe.com/2009/01/13/sba-the-worst-place-to-work-in-the-federal-goverment/feed/</wfw:commentRss>
		</item>
		<item>
		<title>California Supreme Court rules on medical &#8216;balance billing&#8217;</title>
		<link>http://anewscafe.com/2009/01/08/california-supreme-court-rules-on-medical-balance-billing/</link>
		<comments>http://anewscafe.com/2009/01/08/california-supreme-court-rules-on-medical-balance-billing/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 00:35:40 +0000</pubDate>
		<dc:creator>JimG</dc:creator>
		
		<category><![CDATA[Business &amp; Finance: Recommended Reading]]></category>

		<category><![CDATA[THOUGHT: What's on Doni's mind]]></category>

		<guid isPermaLink="false">http://donigreenberg.com/?p=4702</guid>
		<description><![CDATA[<p>The California Supreme Court today called balance billing a practice that is meant to frighten consumers into paying bills that HMOs are responsible for, and also declined to inject itself into what constitutes &#8220;fair and reasonable&#8221; charges and payments, long&#8230;</p>]]></description>
		<wfw:commentRss>http://anewscafe.com/2009/01/08/california-supreme-court-rules-on-medical-balance-billing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Obama&#8217;s American Recovery and Reinvestment Plan</title>
		<link>http://anewscafe.com/2009/01/03/obamas-american-recovery-and-reinvestment-plan/</link>
		<comments>http://anewscafe.com/2009/01/03/obamas-american-recovery-and-reinvestment-plan/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 16:16:05 +0000</pubDate>
		<dc:creator>JimG</dc:creator>
		
		<category><![CDATA[Business &amp; Finance: Recommended Reading]]></category>

		<category><![CDATA[THOUGHT: What's on Doni's mind]]></category>

		<guid isPermaLink="false">http://donigreenberg.com/?p=4584</guid>
		<description><![CDATA[<p>In his weekly radio and video address describing what he called the American Recovery and Reinvestment Plan, Obama spelled out five main goals. He said his plan proposes to:</p>
<ul>
<li>double renewable energy production and make public buildings more energy efficient; </li>
<li></li>
<li>rebuild&#8230;</li></ul>]]></description>
		<wfw:commentRss>http://anewscafe.com/2009/01/03/obamas-american-recovery-and-reinvestment-plan/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Who Saw The Housing Bubble Coming?</title>
		<link>http://anewscafe.com/2009/01/02/who-saw-the-housing-bubble-coming/</link>
		<comments>http://anewscafe.com/2009/01/02/who-saw-the-housing-bubble-coming/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 16:24:14 +0000</pubDate>
		<dc:creator>JimG</dc:creator>
		
		<category><![CDATA[Business &amp; Finance: Recommended Reading]]></category>

		<category><![CDATA[THOUGHT: What's on Doni's mind]]></category>

		<guid isPermaLink="false">http://donigreenberg.com/?p=4583</guid>
		<description><![CDATA[<p><cite>Bruce Bartlett</cite>, <span class="date">01.02.09</span></p>
<p><em> Some forecasters were prescient; financial leaders weren&#8217;t. </em></p>
<p> </p>
<p>The current economic crisis is raising many legitimate questions about the failure of economists and financial analysts to foresee the housing bubble and warn of its collapse.  There were, in fact,&#8230;</p>]]></description>
		<wfw:commentRss>http://anewscafe.com/2009/01/02/who-saw-the-housing-bubble-coming/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Your doctor is in aisle four</title>
		<link>http://anewscafe.com/2008/12/31/your-doctor-is-in-aisle-four/</link>
		<comments>http://anewscafe.com/2008/12/31/your-doctor-is-in-aisle-four/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 13:15:27 +0000</pubDate>
		<dc:creator>JimG</dc:creator>
		
		<category><![CDATA[Business &amp; Finance: Recommended Reading]]></category>

		<category><![CDATA[THOUGHT: What's on Doni's mind]]></category>

		<guid isPermaLink="false">http://donigreenberg.com/?p=4556</guid>
		<description><![CDATA[<p><em>Retail clinics, online docs and other new health-care options aim to deliver fast, reliable treatment, no appointment necessary. And you might be able to pick up some groceries at the same time.</em></p>
<p>By Amanda Gengler, Money Magazine writer<br />
December 30, 2008</p>
<p>NEW YORK&#8230;</p>]]></description>
		<wfw:commentRss>http://anewscafe.com/2008/12/31/your-doctor-is-in-aisle-four/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Chinese workers leaving cities in droves</title>
		<link>http://anewscafe.com/2008/12/30/chinese-workers-leaving-cities-in-droves/</link>
		<comments>http://anewscafe.com/2008/12/30/chinese-workers-leaving-cities-in-droves/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 01:12:51 +0000</pubDate>
		<dc:creator>JimG</dc:creator>
		
		<category><![CDATA[Business &amp; Finance: Recommended Reading]]></category>

		<category><![CDATA[THOUGHT: What's on Doni's mind]]></category>

		<guid isPermaLink="false">http://donigreenberg.com/?p=4555</guid>
		<description><![CDATA[<p> <em>Global economic crisis takes the jobs that were supposed to be these workers&#8217; path out of poverty.</em> </p>
<p>December 30, 2008</p>
<p>CHENGDU, China (Reuters) &#8212; China&#8217;s ocean of blue-collar workers is streaming back to the country&#8217;s farming hinterland, bringing thwarted aspirations and rising&#8230;</p>]]></description>
		<wfw:commentRss>http://anewscafe.com/2008/12/30/chinese-workers-leaving-cities-in-droves/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Map of the Market</title>
		<link>http://anewscafe.com/2008/12/27/map-of-the-market/</link>
		<comments>http://anewscafe.com/2008/12/27/map-of-the-market/#comments</comments>
		<pubDate>Sun, 28 Dec 2008 05:31:30 +0000</pubDate>
		<dc:creator>JimG</dc:creator>
		
		<category><![CDATA[Business &amp; Finance: Recommended Reading]]></category>

		<guid isPermaLink="false">http://donigreenberg.com/?p=4516</guid>
		<description><![CDATA[<p>For a different way to look at the stock market, try: <a href="http://www.smartmoney.com/map-of-the-market/" target="_blank">Smart Money&#8217;s Map of the Market</a>.</p>
]]></description>
		<wfw:commentRss>http://anewscafe.com/2008/12/27/map-of-the-market/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Inside a financial planner&#8217;s portfolio</title>
		<link>http://anewscafe.com/2008/12/26/inside-a-financial-planners-portfolio/</link>
		<comments>http://anewscafe.com/2008/12/26/inside-a-financial-planners-portfolio/#comments</comments>
		<pubDate>Fri, 26 Dec 2008 16:20:50 +0000</pubDate>
		<dc:creator>JimG</dc:creator>
		
		<category><![CDATA[Business &amp; Finance: Recommended Reading]]></category>

		<category><![CDATA[Q &amp; A Experts]]></category>

		<category><![CDATA[THOUGHT: What's on Doni's mind]]></category>

		<guid isPermaLink="false">http://donigreenberg.com/?p=4500</guid>
		<description><![CDATA[<div class="storybyline">By <a href="mailto:themole@moneymail.com">the Mole</a>, Money Magazine&#8217;s undercover financial planner</div>
<p>December 26, 2008:</p>
<p><em>Ever wonder where the people giving you advice keep their money? Here&#8217;s a peek into my personal portfolio.</em></p>
<p>NEW YORK (Money) &#8212; <strong>Question:</strong> Financial advisers always know our net worth and investments, but&#8230;</p>]]></description>
		<wfw:commentRss>http://anewscafe.com/2008/12/26/inside-a-financial-planners-portfolio/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is There Really a Credit Crunch? An Economists&#8217; Debate</title>
		<link>http://anewscafe.com/2008/12/24/is-there-really-a-credit-crunch-an-economists-debate/</link>
		<comments>http://anewscafe.com/2008/12/24/is-there-really-a-credit-crunch-an-economists-debate/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 16:01:00 +0000</pubDate>
		<dc:creator>JimG</dc:creator>
		
		<category><![CDATA[Business &amp; Finance: Recommended Reading]]></category>

		<category><![CDATA[THOUGHT: What's on Doni's mind]]></category>

		<guid isPermaLink="false">http://donigreenberg.com/?p=4486</guid>
		<description><![CDATA[<p>By Barbara Kiviat Wednesday, Dec. 24, 2008</p>
<p>Back in September, V.V. Chari, an economist at the University of Minnesota and an adviser to the Federal Reserve Bank of Minneapolis, got a call from a Congressman. Treasury Secretary Hank Paulson and Federal&#8230;</p>]]></description>
		<wfw:commentRss>http://anewscafe.com/2008/12/24/is-there-really-a-credit-crunch-an-economists-debate/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gamel closes 4 RV dealerships, but Redding stays open</title>
		<link>http://anewscafe.com/2008/12/23/gamel-closes-4-rv-dealerships-but-redding-stays-open/</link>
		<comments>http://anewscafe.com/2008/12/23/gamel-closes-4-rv-dealerships-but-redding-stays-open/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 15:40:37 +0000</pubDate>
		<dc:creator>JimG</dc:creator>
		
		<category><![CDATA[Business &amp; Finance: Recommended Reading]]></category>

		<category><![CDATA[THOUGHT: What's on Doni's mind]]></category>

		<guid isPermaLink="false">http://donigreenberg.com/?p=4448</guid>
		<description><![CDATA[<div class="byline">By Mark Glover  <br />
 <a href="mailto:mglover@sacbee.com">mglover@sacbee.com</a></div>
<p>Published: Tuesday, Dec. 23, 2008</p>
<p>Fresno-based recreational vehicle dealer Dan Gamel has closed his RV dealership in Rocklin, along with three other stores from what was once a $400 million-a-year RV empire.</p>
<p>Whether the stores will stay closed apparently&#8230;</p>]]></description>
		<wfw:commentRss>http://anewscafe.com/2008/12/23/gamel-closes-4-rv-dealerships-but-redding-stays-open/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How we knew Bernie Madoff was a fraud</title>
		<link>http://anewscafe.com/2008/12/22/how-we-knew-bernie-madoff-was-a-fraud/</link>
		<comments>http://anewscafe.com/2008/12/22/how-we-knew-bernie-madoff-was-a-fraud/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 14:15:57 +0000</pubDate>
		<dc:creator>JimG</dc:creator>
		
		<category><![CDATA[Business &amp; Finance: Recommended Reading]]></category>

		<guid isPermaLink="false">http://donigreenberg.com/?p=4435</guid>
		<description><![CDATA[<div style="width:477px;text-align:left" id="__ss_841968"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" href="http://www.slideshare.net/hblodget/how-we-knew-bernie-madoff-was-a-fraud-presentation?type=document" title="How We Knew Bernie Madoff Was A Fraud">How We Knew Bernie Madoff Was A Fraud</a></p>
<div style="font-size:11px;font-family:tahoma,arial;height:26px;padding-top:2px;">View SlideShare <a style="text-decoration:underline;" href="http://www.slideshare.net/hblodget/how-we-knew-bernie-madoff-was-a-fraud-presentation?type=document" title="View How We Knew Bernie Madoff Was A Fraud on SlideShare">document</a> or <a style="text-decoration:underline;" href="http://www.slideshare.net/upload?type=document">Upload</a> your own. (tags: <a style="text-decoration:underline;" href="http://slideshare.net/tag/madoff">madoff</a>)</div>
</div>
<p>(Full text is presented)</p>
<p>see also:  <a href="http://www.bloomberg.com/apps/news?pid=20601087&#038;sid=afr_KQndJUUs&#038;refer=home">Investment Adviser Aksia Warned Clients of Madoff ‘Red Flags’ </a></p>
]]></description>
		<wfw:commentRss>http://anewscafe.com/2008/12/22/how-we-knew-bernie-madoff-was-a-fraud/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Bernie Madoff Morality Tale</title>
		<link>http://anewscafe.com/2008/12/17/the-bernie-madoff-morality-tale/</link>
		<comments>http://anewscafe.com/2008/12/17/the-bernie-madoff-morality-tale/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 15:41:07 +0000</pubDate>
		<dc:creator>JimG</dc:creator>
		
		<category><![CDATA[Business &amp; Finance: Recommended Reading]]></category>

		<category><![CDATA[THOUGHT: What's on Doni's mind]]></category>

		<guid isPermaLink="false">http://donigreenberg.com/?p=4376</guid>
		<description><![CDATA[<p>Andy Kessler, 12.16.08</p>
<p><em>From &#8216;&#8217;schlub&#8221; to &#8221;macher&#8221; to &#8221;goniff.&#8221;</em><br />
Why, Bernie, why?</p>
<p>By all accounts, Bernard Madoff had a successful trading business and was a hitter on Wall Street. Bernard L. Madoff Investment Securities was one of the top three market makers in&#8230;</p>]]></description>
		<wfw:commentRss>http://anewscafe.com/2008/12/17/the-bernie-madoff-morality-tale/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Borrowers get break; savers suffer</title>
		<link>http://anewscafe.com/2008/12/17/borrowers-get-break-savers-suffer/</link>
		<comments>http://anewscafe.com/2008/12/17/borrowers-get-break-savers-suffer/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 15:35:14 +0000</pubDate>
		<dc:creator>JimG</dc:creator>
		
		<category><![CDATA[Business &amp; Finance: Recommended Reading]]></category>

		<guid isPermaLink="false">http://donigreenberg.com/?p=4375</guid>
		<description><![CDATA[<p>By Jim Wasserman<br />
 jwasserman@sacbee.com</p>
<p>Published: Wednesday, Dec. 17, 2008</p>
<p>What does the Fed rate cut mean to you with a mortgage, car loan and credit cards?</p>
<p>You could be a winner if you have a home equity line of credit. But if you&#8217;ve socked&#8230;</p>]]></description>
		<wfw:commentRss>http://anewscafe.com/2008/12/17/borrowers-get-break-savers-suffer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why Toyota wants GM to be saved</title>
		<link>http://anewscafe.com/2008/12/15/why-toyota-wants-gm-to-be-saved/</link>
		<comments>http://anewscafe.com/2008/12/15/why-toyota-wants-gm-to-be-saved/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 00:00:04 +0000</pubDate>
		<dc:creator>JimG</dc:creator>
		
		<category><![CDATA[Business &amp; Finance: Recommended Reading]]></category>

		<category><![CDATA[THOUGHT: What's on Doni's mind]]></category>

		<guid isPermaLink="false">http://donigreenberg.com/?p=4346</guid>
		<description><![CDATA[<p><em>A GM failure would cause production problems, crush already weak demand and potentially open the door to low-cost competitors.</em></p>
<p>By Chris Isidore, CNNMoney.com senior writer<br />
Last Updated: December 15, 2008</p>
<p>NEW YORK (CNNMoney.com) &#8212; Detroit&#8217;s Big Three aren&#8217;t the only automotive companies that&#8230;</p>]]></description>
		<wfw:commentRss>http://anewscafe.com/2008/12/15/why-toyota-wants-gm-to-be-saved/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Buying MediaNews - bad timing?</title>
		<link>http://anewscafe.com/2008/12/15/buying-medianews-bad-timing/</link>
		<comments>http://anewscafe.com/2008/12/15/buying-medianews-bad-timing/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 19:04:23 +0000</pubDate>
		<dc:creator>JimG</dc:creator>
		
		<category><![CDATA[Business &amp; Finance: Recommended Reading]]></category>

		<category><![CDATA[THOUGHT: What's on Doni's mind]]></category>

		<guid isPermaLink="false">http://donigreenberg.com/?p=4345</guid>
		<description><![CDATA[<p><em>MediaNews Sees Bad Timing on Newspapers, Not Bad Bets </em></p>
<p>By RICHARD PÉREZ-PEÑA<br />
Published: December 14, 2008</p>
<p>SAN JOSE — Dean Singleton expanded his newspaper empire at the worst possible time, in the worst part of the country he could have chosen, and&#8230;</p>]]></description>
		<wfw:commentRss>http://anewscafe.com/2008/12/15/buying-medianews-bad-timing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>&#8216;Balance billing&#8217; traps patients</title>
		<link>http://anewscafe.com/2008/12/14/balance-billing-traps-patients/</link>
		<comments>http://anewscafe.com/2008/12/14/balance-billing-traps-patients/#comments</comments>
		<pubDate>Sun, 14 Dec 2008 15:27:24 +0000</pubDate>
		<dc:creator>JimG</dc:creator>
		
		<category><![CDATA[Business &amp; Finance: Recommended Reading]]></category>

		<category><![CDATA[THOUGHT: What's on Doni's mind]]></category>

		<guid isPermaLink="false">http://donigreenberg.com/?p=4335</guid>
		<description><![CDATA[<div class="byline">By Bobby Caina Calvan  <br />
 <a href="mailto:bcalvan@sacbee.com">bcalvan@sacbee.com</a></div>
<p>
 Published: Sunday, Dec. 14, 2008</p>
<p><span style="font-family: arial black,avant garde;">&#8220;The root cause of balance billing is HMOs and other insurers not paying the bills. We don&#8217;t want patients to have to pay a bill that their insurers say they would pay&#8221;&#8230;</span></p>]]></description>
		<wfw:commentRss>http://anewscafe.com/2008/12/14/balance-billing-traps-patients/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Costco Feels The Pinch</title>
		<link>http://anewscafe.com/2008/12/12/costco-feels-the-pinch/</link>
		<comments>http://anewscafe.com/2008/12/12/costco-feels-the-pinch/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 14:05:43 +0000</pubDate>
		<dc:creator>JimG</dc:creator>
		
		<category><![CDATA[Business &amp; Finance: Recommended Reading]]></category>

		<category><![CDATA[THOUGHT: What's on Doni's mind]]></category>

		<guid isPermaLink="false">http://donigreenberg.com/?p=4318</guid>
		<description><![CDATA[<p>Ruthie Ackerman, 12.11.08, 10:30 PM EST</p>
<p><em>Discount retailer lures customers looking for gas and food, but can&#8217;t get them to buy much else.</em></p>
<p>Consumers are still flocking to Costco Wholesale, but they&#8217;re being more focused about their purchases, buying necessities like food&#8230;</p>]]></description>
		<wfw:commentRss>http://anewscafe.com/2008/12/12/costco-feels-the-pinch/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Beware of mortgage rescue solicitors</title>
		<link>http://anewscafe.com/2008/12/12/beware-of-mortgage-rescue-solicitors/</link>
		<comments>http://anewscafe.com/2008/12/12/beware-of-mortgage-rescue-solicitors/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 14:01:41 +0000</pubDate>
		<dc:creator>JimG</dc:creator>
		
		<category><![CDATA[Business &amp; Finance: Recommended Reading]]></category>

		<category><![CDATA[THOUGHT: What's on Doni's mind]]></category>

		<guid isPermaLink="false">http://donigreenberg.com/?p=4317</guid>
		<description><![CDATA[<div class="byline">By Jim Wasserman  <br />
 <a href="mailto:jwasserman@sacbee.com">jwasserman@sacbee.com</a></div>
<div class="published">Published: Friday, Dec. 12, 2008</div>
<div class="published">
<p>You would think people with mortgage problems have enough trouble. But rogues in real estate always find new ways to inflict more.</p>
<p>Last year it was foreclosure rescue schemes that robbed desperate people of&#8230;</p></div>]]></description>
		<wfw:commentRss>http://anewscafe.com/2008/12/12/beware-of-mortgage-rescue-solicitors/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stocks Say Recession, But Bonds Say Depression</title>
