<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>A News Cafe dot com &#187; Carllene Marek</title>
	<atom:link href="http://anewscafe.com/author/carllene-marek/feed/" rel="self" type="application/rss+xml" />
	<link>http://anewscafe.com</link>
	<description></description>
	<pubDate>Thu, 18 Mar 2010 19:16:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
	<image>
  <link>http://anewscafe.com</link>
  <url>http://anewscafe.com/wp-content/uploads/2010/02/anewscafeicon1.gif</url>
  <title>A News Cafe dot com</title>
</image>
		<item>
		<title>Census Records - a Genealogical Gold Mine (Part 2)</title>
		<link>http://anewscafe.com/2009/03/19/carllene-marek-census-records-a-genealogical-gold-mine-part-2/</link>
		<comments>http://anewscafe.com/2009/03/19/carllene-marek-census-records-a-genealogical-gold-mine-part-2/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 12:00:50 +0000</pubDate>
		<dc:creator>Carllene Marek</dc:creator>
		
		<category><![CDATA[Village Voices]]></category>

		<category><![CDATA[Carllene Marek]]></category>

		<category><![CDATA[Census Records - A Genealogical Gold Mine (Part 2)]]></category>

		<category><![CDATA[dlg-ready]]></category>

		<guid isPermaLink="false">http://donigreenberg.com/?p=5884</guid>
		<description><![CDATA[<p style="text-align: center;"></p>
<p><em>This is the second and final installment of a series about census records.</em></p>
<p><strong>Census Clues, Tips and Helps</strong> (<em>con&#8217;t.)</em></p>
<p>Check Cyndi&#8217;s List at <a href="http://www.cyndislist.com" target="_blank">cyndislist.com</a> and click on the U.S. Census link for more than 1,500 web resources.</p>
<p>Federal Population Census Schedules are the most familiar&#8230;</p>]]></description>
		<wfw:commentRss>http://anewscafe.com/2009/03/19/carllene-marek-census-records-a-genealogical-gold-mine-part-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Census Records, a Genealogical Gold Mine (Part 1)</title>
		<link>http://anewscafe.com/2009/03/18/census-records-a-genealogical-gold-mine-part-1/</link>
		<comments>http://anewscafe.com/2009/03/18/census-records-a-genealogical-gold-mine-part-1/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 12:39:07 +0000</pubDate>
		<dc:creator>Carllene Marek</dc:creator>
		
		<category><![CDATA[Village Voices]]></category>

		<category><![CDATA[A Genealogical Gold Mine]]></category>

		<category><![CDATA[Carllen Marek]]></category>

		<category><![CDATA[Census Records]]></category>

		<category><![CDATA[Part 1]]></category>

		<guid isPermaLink="false">http://anewscafe.com/?p=6959</guid>
		<description><![CDATA[<p><em><strong></strong></em></p>
<p><em><strong><br />
 </strong></em></p>
<p>Census records are wonderful finding tools and provide research building blocks, allowing one to confirm information and learn much more. They also help the family historian find the place where an ancestor lived.</p>
<p>Federal Population Census Schedules are one of the&#8230;</p>]]></description>
		<wfw:commentRss>http://anewscafe.com/2009/03/18/census-records-a-genealogical-gold-mine-part-1/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Surname Indexes: A Genealogist’s Best Friend (Part 2)</title>
		<link>http://anewscafe.com/2009/02/16/carllene-marek-surname-indexes-a-genealogist%e2%80%99s-best-friend-part-2/</link>
		<comments>http://anewscafe.com/2009/02/16/carllene-marek-surname-indexes-a-genealogist%e2%80%99s-best-friend-part-2/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 12:52:23 +0000</pubDate>
		<dc:creator>Carllene Marek</dc:creator>
		
		<category><![CDATA[Village Voices]]></category>

		<category><![CDATA[Carllen Marek]]></category>

		<category><![CDATA[Surname Indexes: A Genealogist’s Best Friend (Part 2)]]></category>

		<guid isPermaLink="false">http://donigreenberg.com/?p=4671</guid>
		<description><![CDATA[<p style="text-align: center;"></p>
<p><em>This is the second and final installment of a series about surname indexes. </em></p>
<p>It may take time, imagination and concentration to find your family in an index. Have patience, be creative and don’t give up too soon. Never conclude that&#8230;</p>]]></description>
		<wfw:commentRss>http://anewscafe.com/2009/02/16/carllene-marek-surname-indexes-a-genealogist%e2%80%99s-best-friend-part-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Surname Indexes: A Genealogist’s Best Friend (Part 1)</title>
		<link>http://anewscafe.com/2009/01/13/carllene-marek-surname-indexes-a-genealogist%e2%80%99s-best-friend-part-1/</link>
		<comments>http://anewscafe.com/2009/01/13/carllene-marek-surname-indexes-a-genealogist%e2%80%99s-best-friend-part-1/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 12:00:20 +0000</pubDate>
		<dc:creator>Carllene Marek</dc:creator>
		
		<category><![CDATA[Village Voices]]></category>

		<category><![CDATA[Carllene Marek]]></category>

		<category><![CDATA[indexing]]></category>

		<guid isPermaLink="false">http://donigreenberg.com/?p=4655</guid>
		<description><![CDATA[<div style="margin: 1ex;">
<div>
<p style="text-align: center;"><a title="smithcoatofarms" href="http://donigreenberg.com/wp-content/uploads/2009/01/smithcoatofarms.jpg"></a></p>
<p>One of the greatest genealogical finding aids available is surname indexes, but successful research can only be assured by applying certain rules and techniques along with persistence, a dash of creativity, and sometimes luck.</p>
<p>While surname indexes are not primary sources,&#8230;</p></div></div>]]></description>
		<wfw:commentRss>http://anewscafe.com/2009/01/13/carllene-marek-surname-indexes-a-genealogist%e2%80%99s-best-friend-part-1/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Relatively Speaking: Genealogy New Year&#8217;s Resolutions</title>
		<link>http://anewscafe.com/2009/01/01/carllene-marek-relatively-speaking-geneagoly-new-years-resolutions/</link>
		<comments>http://anewscafe.com/2009/01/01/carllene-marek-relatively-speaking-geneagoly-new-years-resolutions/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 14:00:30 +0000</pubDate>
		<dc:creator>Carllene Marek</dc:creator>
		
		<category><![CDATA[Village Voices]]></category>

		<category><![CDATA[Carllene Marek]]></category>

		<guid isPermaLink="false">http://donigreenberg.com/?p=3917</guid>
		<description><![CDATA[<p></p>
<p>If 2008 went by as quickly for you as it did for me, you didn’t have time to work on or complete many genealogical projects. Let’s hope 2009 will give each of us more time to spend on this fascinating&#8230;</p>]]></description>
		<wfw:commentRss>http://anewscafe.com/2009/01/01/carllene-marek-relatively-speaking-geneagoly-new-years-resolutions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Relatively Speaking - Is There a Family Reunion in Your Future?</title>
		<link>http://anewscafe.com/2008/11/13/carllene-marek-relativley-speaking-is-there-a-family-reunion-in-your-future/</link>
		<comments>http://anewscafe.com/2008/11/13/carllene-marek-relativley-speaking-is-there-a-family-reunion-in-your-future/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 12:00:57 +0000</pubDate>
		<dc:creator>Carllene Marek</dc:creator>
		
		<category><![CDATA[Village Voices]]></category>

		<category><![CDATA[Carllene Marek]]></category>

		<category><![CDATA[Is There a Family Reunion in Your Future]]></category>

		<guid isPermaLink="false">http://donigreenberg.com/?p=3804</guid>
		<description><![CDATA[<div style="margin: 1ex;">
<div>
<p style="text-align: center;"><a title="familyreunion" href="http://donigreenberg.com/wp-content/uploads/2008/11/familyreunion.jpg"></a></p>
<p>Genealogical information does not always come from searching in musty archives or reading census microfilm or from the Internet, but from information and details provided by older family members. They can often fill in the gaps, offer important clues and&#8230;</p></div></div>]]></description>
		<wfw:commentRss>http://anewscafe.com/2008/11/13/carllene-marek-relativley-speaking-is-there-a-family-reunion-in-your-future/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Relatively Speaking - Copying Records</title>
		<link>http://anewscafe.com/2008/10/23/carllene-marek-relatively-speaking-copying-records/</link>
		<comments>http://anewscafe.com/2008/10/23/carllene-marek-relatively-speaking-copying-records/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 23:00:46 +0000</pubDate>
		<dc:creator>Carllene Marek</dc:creator>
		
		<category><![CDATA[Village Voices]]></category>

		<category><![CDATA[Carllene Marek]]></category>

		<category><![CDATA[genealogy]]></category>

		<guid isPermaLink="false">http://donigreenberg.com/?p=3610</guid>
		<description><![CDATA[<p>In the world of genealogy, there are three primary methods of copying records.</p>
<p><span style="text-decoration: underline;">Transcriptions</span> – a copy of the entire original record exactly as written.</p>
<p><span style="text-decoration: underline;">Abstractions</span> - a summary of important points of the original record.</p>
<p><span style="text-decoration: underline;">Extractions</span> - an exact copy of only a portion of&#8230;</p>]]></description>
		<wfw:commentRss>http://anewscafe.com/2008/10/23/carllene-marek-relatively-speaking-copying-records/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Relatively Speaking: Survey says!</title>
		<link>http://anewscafe.com/2008/09/30/carllene-mareks-relatively-speaking-county-history-boundary-changes/</link>
		<comments>http://anewscafe.com/2008/09/30/carllene-mareks-relatively-speaking-county-history-boundary-changes/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 03:25:54 +0000</pubDate>
		<dc:creator>Carllene Marek</dc:creator>
		
		<category><![CDATA[Village Voices]]></category>

		<category><![CDATA[Bonita Williams Lloyd]]></category>

		<category><![CDATA[Carllene Marek]]></category>

		<category><![CDATA[Doctorate of Psychology at the American School of Profe]]></category>

		<guid isPermaLink="false">http://donigreenberg.com/?p=3311</guid>
		<description><![CDATA[<p class="western" style="margin-bottom: 0in;" align="center"><strong>COUNTY HISTORY &#38; BOUNDARY CHANGES</strong></p>
<p class="western" style="margin-bottom: 0in;" align="center"><strong>The Keystone to Successful Research</strong></p>
<p style="text-align: center;"></p>
<p style="text-align: center;"> </p>
<p style="text-align: left;">Before we get to today&#8217;s topic, County History and Boundary Changes, I have an announcement:</p>
<p class="western" style="margin-bottom: 0in;"><strong></strong> </p>
<p class="western" style="margin-bottom: 0in;">You are invited to participate in a doctoral research project being conducted by Bonita Williams Lloyd. The project&#8230;</p>]]></description>
		<wfw:commentRss>http://anewscafe.com/2008/09/30/carllene-mareks-relatively-speaking-county-history-boundary-changes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Relatively Speaking: Genealogy&#8217;s family way</title>
		<link>http://anewscafe.com/2008/09/08/no-4-relatively-speaking-its-all-relative-by-carllene-marek/</link>
		<comments>http://anewscafe.com/2008/09/08/no-4-relatively-speaking-its-all-relative-by-carllene-marek/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 04:47:28 +0000</pubDate>
		<dc:creator>Carllene Marek</dc:creator>
		
		<category><![CDATA[Village Voices]]></category>

		<category><![CDATA[Carllene Marek]]></category>

		<category><![CDATA[geneaology]]></category>

		<guid isPermaLink="false">http://donigreenberg.com/?p=2408</guid>
		<description><![CDATA[<p>Family relationships are fun to study, and become a vital part of every family reunion. One’s relationship with aunts, uncles, nieces, nephews, grandparents and first cousins are readily identifiable.</p>
<p>It’s when we go beyond these traditional relationships that the terms used&#8230;</p>]]></description>
		<wfw:commentRss>http://anewscafe.com/2008/09/08/no-4-relatively-speaking-its-all-relative-by-carllene-marek/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Relatively Speaking: Genealogical tools</title>
		<link>http://anewscafe.com/2008/08/28/no-3-relatively-speaking-more-getting-started-by-carllene-marek/</link>
		<comments>http://anewscafe.com/2008/08/28/no-3-relatively-speaking-more-getting-started-by-carllene-marek/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 06:19:00 +0000</pubDate>
		<dc:creator>Carllene Marek</dc:creator>
		
		<category><![CDATA[Village Voices]]></category>

		<category><![CDATA[Carllene Marek]]></category>

		<category><![CDATA[geneaology]]></category>

		<category><![CDATA[Relatively Speaking]]></category>

		<guid isPermaLink="false">http://donigreenberg.com/?p=2407</guid>
		<description><![CDATA[<p>Building your genealogical research on time-tested methods and developing good research habits will pay huge dividends. There isn’t a genealogist who hasn’t wished they’d done at least one thing differently when they started. (See “Regrets” below.)<br />
 <br />
Use the standard format for&#8230;</p>]]></description>
		<wfw:commentRss>http://anewscafe.com/2008/08/28/no-3-relatively-speaking-more-getting-started-by-carllene-marek/feed/</wfw:commentRss>
		</item>
		<item>
		<title>DIY: Discover your roots</title>
		<link>http://anewscafe.com/2008/08/17/no-2-relatively-speaking-carllene-marek/</link>
		<comments>http://anewscafe.com/2008/08/17/no-2-relatively-speaking-carllene-marek/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 03:06:55 +0000</pubDate>
		<dc:creator>Carllene Marek</dc:creator>
		
		<category><![CDATA[Village Voices]]></category>

		<category><![CDATA[Carllene Marek]]></category>

		<category><![CDATA[geneaology]]></category>

		<category><![CDATA[Relatively Speaking]]></category>

		<guid isPermaLink="false">http://donigreenberg.com/?p=2406</guid>
		<description><![CDATA[<p></p>
<p>Every journey begins with a single step, and in genealogy that first step is with you. Adequate preparation and planning will ensure you have the journey of a lifetime - taking you to places never imagined and learning of ancestors&#8230;</p>]]></description>
		<wfw:commentRss>http://anewscafe.com/2008/08/17/no-2-relatively-speaking-carllene-marek/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Relatively Speaking: Catch the genealogy bug</title>
		<link>http://anewscafe.com/2008/08/07/relatively-speaking-catch-the-genealogy-bug/</link>
		<comments>http://anewscafe.com/2008/08/07/relatively-speaking-catch-the-genealogy-bug/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 05:22:30 +0000</pubDate>
		<dc:creator>Carllene Marek</dc:creator>
		
		<category><![CDATA[Village Voices]]></category>

		<category><![CDATA[ancestors]]></category>

		<category><![CDATA[Carllene Marek]]></category>

		<category><![CDATA[family tree]]></category>

		<category><![CDATA[geneaology]]></category>

		<category><![CDATA[Relatively Speaking]]></category>

		<guid isPermaLink="false">http://donigreenberg.com/?p=2402</guid>
		<description><![CDATA[<p></p>
<p><strong><em>“History is Life – Genealogy is the details.”</em></strong></p>
<p>Welcome to the world of genealogy!</p>
<p>Going from wanting to know about your family, to being able to find that information is an orderly and fulfilling process. Charting a family tree is a fascinating&#8230;</p>]]></description>
		<wfw:commentRss>http://anewscafe.com/2008/08/07/relatively-speaking-catch-the-genealogy-bug/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
